Sortiraj po
Filter cijena
IZDVOJENO:
AENO
AMD
ANKER
AOC
APC
Apple
Arctic
ASUS
Bosch
Brother
CANON
CANYON
COUGAR GAMING
D-Link
DELL
Delonghi
Electrolux
EPSON
Genius
Gigabyte
HAMA
HP
Intel
Kingston
LC Power
Lenovo
Logitech
LORGAR
Manhattan
MERCUSYS
NOVUS-DAHLE
PanzerGlass
Philips
Port designs
Reolink
Samsung
Sony
SYNOLOGY
TCL
Tesla
TP-Link
Trust
Ubiquiti
XEROX
Xiaomi
Laptopi
Laptop ASUS ROG STRIX G16 G615LP-S5054 16″2,5K 240Hz i7-14650HX 16C/24T 32GB DDR5 s1TB RTX 5050-8G
Na lageru
4,245.31KM Sa PDV-om
Šifra artikla:
126587
| Brend | ASUS |
|---|---|
| Boja | 40,64 cm (16,0″) |
| Broj stranica za ispis | 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio, 240Hz, 3ms, 500nits, G-Sync, ROG Nebula Display |
| Komplet | 40,64 cm (16,0″) |
| Brzina čitanja | Intel Core i7 |
| Dimenzije | – 14650HX 2.2 GHz (30MB Cache, up to 5.2 GHz, 16 cores, 24 Threads) |
| Garancija | 8GB DDR5-5600 SO-DIMM x2, Memory Max.64GB |
Laptop ASUS Zenbook 14 UX3405CA-QL596 14″FHD+ OLED TOUCH U7-255H 16C/16T 16G s1TB BACKLIT ALU BLU 2Y
Na lageru
3,238.27KM Sa PDV-om
Šifra artikla:
126449
| Brend | ASUS |
|---|---|
| Boja | Touch screen, WUXGA (1920 x 1200) OLED 16:10 aspect ratio, 60Hz refresh rate, 500nits HDR peak brightness, 0.2ms response time |
| Broj stranica za ispis | Intel Core Ultra 7 |
| Komplet | Touch screen, WUXGA (1920 x 1200) OLED 16:10 aspect ratio, 60Hz refresh rate, 500nits HDR peak brightness, 0.2ms response time |
| Brzina čitanja | 255H 2.0 GHz (24MB Cache, up to 5.1 GHz, 16 cores, 16 Threads); Intel AI Boost NPU up to 13TOPS |
| Dimenzije | Bez OS-a |
| Garancija | LPDDR5X on board, dual-channel memory. |
Ruksak ASUS BP3801 ROG SLASH 4.0/BK/17//2 IN 1
Na lageru
350.64KM Sa PDV-om
Šifra artikla:
126277
| Brend | ASUS |
|---|
Laptop ASUS ProArt P16 H7606WP-ME011X 16″4K OLED TOUCH RAI9-HX 370 12C/24T 64GB DDR5 s2TB RTX5070 8G
Na lageru
9,705.11KM Sa PDV-om
Šifra artikla:
126304
| Brend | ASUS |
|---|---|
| Boja | EBiRrpbgj1w |
| Broj stranica za ispis | 40,64 cm (16,0”) |
| Komplet | EBiRrpbgj1w |
| Brzina čitanja | 4K (3840 x 2400) OLED 16:10 aspect ratio, Touch screen, 500nits HDR peak brightness, 60Hz, 0.2ms, Glossy display |
| Dimenzije | AMD Ryzen AI 9 |
| Garancija | Windows 11 Pro |
Laptop ASUS ROG STRIX G18 G815LM-S9025 18″2,5K 240Hz U9-275HX 24C/24T 32GB s1TB RTX 5060 8G
Na lageru
6,550.56KM Sa PDV-om
Šifra artikla:
126296
| Brend | ASUS |
|---|---|
| Boja | 45,72 cm (18,0″) |
| Broj stranica za ispis | 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio, 240Hz, 3ms, 500nits, G-Sync, ROG Nebula Display |
| Komplet | 45,72 cm (18,0″) |
| Brzina čitanja | Intel Core Ultra 9 |
| Dimenzije | – 275HX 2.7 GHz (36MB Cache, up to 5.4 GHz, 24 cores, 24 Threads); Intel AI Boost NPU up to 13TOPS, |
| Garancija | , 2x SO-DIMM slots, 16GB DDR5-5600 SO-DIMM x2, Memory Max.64GB |
Laptop ASUS ROG STRIX G16 G615LP-S5054 16″2,5K 240Hz U9-275HX 24C/24T 32GB DDR5 s1TB RTX 5070-8G
Na lageru
6,793.22KM Sa PDV-om
Šifra artikla:
126292
| Brend | ASUS |
|---|---|
| Boja | 40,64 cm (16,0″) |
| Broj stranica za ispis | 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio, 240Hz, 3ms, 500nits, G-Sync, ROG Nebula Display |
| Komplet | 40,64 cm (16,0″) |
| Brzina čitanja | Intel Core Ultra 9 |
| Dimenzije | – 275HX 2.7 GHz (36MB Cache, up to 5.4 GHz, 24 cores, 24 Threads); Intel AI Boost NPU up to 13TOPS, |
| Garancija | , 2x SO-DIMM slots, 16GB DDR5-5600 SO-DIMM x2 |
Laptop ASUS ROG STRIX SCAR 16 G635LW-RW007W 16″2,5K 240Hz U9-275HX 24C/24T 64G DDR5 s2TB RTX5080 16G
Na lageru
12,495.68KM Sa PDV-om
Šifra artikla:
126279
| Brend | ASUS |
|---|---|
| Boja | https://rog.asus.com/laptops/rog-strix/rog-strix-scar-16-2025/ |
| Broj stranica za ispis | 40,64 cm (16,0”) |
| Komplet | https://rog.asus.com/laptops/rog-strix/rog-strix-scar-16-2025/ |
| Brzina čitanja | 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio, 240Hz, 3ms, Mini LED, 1200nits, Anti-glare display, G-Sync, ROG Nebula HDR Display, Pantone Validated |
| Dimenzije | Intel Core Ultra 9 |
| Garancija | Windows 11 Home |
Ruksak ASUS ROG Ranger BP2500 Gaming Backpack
Na lageru
192.92KM Sa PDV-om
Šifra artikla:
126276
| Brend | ASUS |
|---|---|
| Boja | Da |
| Broj stranica za ispis | Crna |
| Komplet | Da |
| Brzina čitanja | 1680D |
| Dimenzije | 340 x 470 x 160 mm |
| Garancija | 24 mjeseca |
Laptop ASUS ROG STRIX G18 G815LR-S9043W 18″2,5K OLED 240Hz U9-275HX 24C/24T 32GB s2TB RTX 5070Ti 12G
Na lageru
8,491.82KM Sa PDV-om
Šifra artikla:
126275
| Brend | ASUS |
|---|---|
| Boja | 45,72 cm (18,0″) |
| Broj stranica za ispis | 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio, 240Hz, 3ms, 500nits, G-Sync, ROG Nebula Display |
| Komplet | 45,72 cm (18,0″) |
| Brzina čitanja | Intel Core Ultra 9 |
| Dimenzije | – 275HX 2.7 GHz (36MB Cache, up to 5.4 GHz, 24 cores, 24 Threads); Intel AI Boost NPU up to 13TOPS, |
| Garancija | 32 GB |
Ruksak ASUS AX4600 VIVO 3IN1 BACKPACK/S/HB/16//BK/
Na lageru
107.98KM Sa PDV-om
Šifra artikla:
126272
| Brend | ASUS |
|---|
Laptop ASUS Zenbook 14 UM3406KA-QD025 14″FHD+ OLED 60Hz RAI5-340 6C/12T 16GB DDR5 s512GB BLK-ALU 2Y
Na lageru
2,910.69KM Sa PDV-om
Šifra artikla:
126153
| Brend | ASUS |
|---|---|
| Boja | WUXGA (1920 x 1200) OLED 16:10 aspect ratio, 60Hz refresh rate, 600nits HDR peak brightness, 0.2ms response time |
| Broj stranica za ispis | AMD Ryzen AI 5 |
| Komplet | WUXGA (1920 x 1200) OLED 16:10 aspect ratio, 60Hz refresh rate, 600nits HDR peak brightness, 0.2ms response time |
| Brzina čitanja | 340 Processor 2.0GHz ( 22MB Cache, up to 4.8GHz, 6 cores, 12 Threads); AMD XDNA NPU up to |
| Dimenzije | Bez OS-a |
| Garancija | LPDDR5X on board |
Laptop ASUS ROG ZEPHYRUS G16 GU605CR-QR209W 16″2,5K OLED U9-285H 16C/16T 32G DDR5 s1T RTX5070Ti-12G
Na lageru
9,462.45KM Sa PDV-om
Šifra artikla:
125978
| Brend | ASUS |
|---|---|
| Boja | 40,64 cm (16,0″) |
| Broj stranica za ispis | 2.5K (2560 x 1600, WQXGA) OLED 16:10 aspect ratio, 240Hz, 500 nits (Peak), G-Sync, ROG Nebula Display |
| Komplet | 40,64 cm (16,0″) |
| Brzina čitanja | Intel Core Ultra 9 |
| Dimenzije | -285H 2.9 GHz (24MB Cache, up to 5.4 GHz, 16 cores, 16 Threads); Intel AI Boost NPU, up to 13TOPS, Intel Arc Graphics |
| Garancija | 32 GB |